We can use the table below to capture requirements, or capture statements that are examples of the kinds of data we want to capture. (Note, this includes requirements reflected by sample statements current through 3/25/15)
Noun | Verb | Object | Context |
---|---|---|---|
Learner (s) | Used | Medical device | Facility |
Faculty | Visited | Activity node (ie VP) | Unit |
Preceptor (s) | Observed | Learner performing procedure X | Level of performance in relation to a framework |
Team | Scored | Assessment | Relationship to a competency framework |
One would need more detailed info on the learner: profession, specialty, institution, education, experience, trainee status, shift, or regional network. Org structure? Relationship of learners | Passed | Activity (and descriptive information about activity; targeted audience, context, and where it was offered; if it is simulation, what type of simulation; prerequisites, the system used; competencies addressed; objectives; assessment methods; learner evaluation of course; facility; unit on facility. | Relationship to an activity (ie within the course XYZ) |
Activity (ie the virtual patient, the mannequin based activity - would be used for triggering alerts, etc.) | Failed | A Competency Object | Level of supervision within a performance framwork |
Simulator? ie the manikin? | Performed | Checklist | for a specific learner (ie Jane Doe) |
Administered | Numeric score? | using instructional system XYZ | |
Prescribed | Alert xyz (ie within a sim or vp activity) | relationship to an assessment item (when choosing an answer, for example) | |
Demonstrated | Feedback message xyz (used with received) | relationship to an organization (hosted by University XYZ) | |
Completed | member of team XYZ (used with is) - note: there are alternates. The statement might be most appropriate for tracking ad hoc teams, If a team is a stable, recurring entity, it may be defined in another way. | date time stamp | |
Chose | |||
Answer XYZ | |||
recorded (ie video recording) | Clinical task/procedure | ||
assigned a score/rated | Audio (feedback) | ||
triggered | Video (feedback or demonstration) | ||
received | Text (feedback) | ||
Is | Clinical finding/vital sign (ie pulse rate of 130) | ||
started | |||
suspended | |||
terminated | |||
resumed | |||
provided | |||
self-assessed | |||
ignored | |||
communicated | |||
contributed |
Do we need Identify (as in arrythmia?)
Ignored is in brown because it is still a topic of discussion.
Items in strikethrough may be able to be deleted based on our discussion of the verb performed.