...
Learner | An individual engaged in academic study at an institution. | |
---|---|---|
Administrator | Institution staff responsible for managing the transfer of student data to graduate/residency programs and researchers. | |
eFolio | Electronic educational portfolio system. These use cases deal with eFolios Local portfolio system | A local electronic portfolio system hosted and managed by academic institutions. an academic institution. |
eFolio | A central electronic educational portfolio system. | |
Graduate Program Director | The individual who directs a program for post-graduate training in a clinical specialty (i.e. residency). | |
Graduate Program System | A system that manages data related to applications for admission to the graduate program. | |
Researcher | An individual who examines educational data looking for patterns or trends. |
...
ID | EDTR 3 |
---|---|
Title | Learner Extracts Educational Trajectory Data |
Actors | Learner, Local portfolio system, eFolio system, Administrator |
Trigger event | A Learner requests a copy of his educational trajectory data |
Sucess end condition | The Learner has a copy of his educational trajectory data for personal use. The Learner may choose to send this data to a graduate program or import it into another system in the event of a transfer. |
Assumptions | An eFolio system has access to the learner's educational trajectory data and is capable of transmitting the data. |
Description | The Learner logs into the eFolio system and views his data. |
Transaction | Downloading educational trajectory data. |
Exceptions | The system cannot export the data for download. (data is unavailable, corrupted, etc). |
Potential Standards | Educational Trajectory Data |
Priority | HIGH |
...
ID | EDTR 2 |
---|---|
Title | Graduate Program Director Requests Educational Trajectory Data |
Actors | Learner, Administrator, eFolio eFolio system, Graduate program system, Graduate Program Director |
Trigger event | A Graduate Program Director requests educational trajectory data from a medical school for a Learner who is an applicant to the graduate program. |
Sucess end condition | Educational trajectory data is transferred to the graduate program system and can be accessed by the Graduate Program Director. |
Assumptions | The Learner's school has an An eFolio system that has access to the learner's educational trajectory data and is capable of exporting transmitting the data. |
Description | An Administrator The eFolio system receives the Graduate Program Director's request for the Learner's educational trajectory data. |
Transaction | Reporting educational trajectory data to a graduate program system. |
Exceptions | The graduate program system cannot import the data. (improper format, person unknown, etc). |
Potential Standards | Educational Trajectory Data |
Priority | HIGH |
...
ID | EDTR 4 |
---|---|
Title | Researcher Compiles and Examines Educational Trajectory Data Looking for Trends |
Actors | Researcher, Learner, Administrator, eFolio system |
Trigger event | Researcher requests and receives permission to conduct research using de-identified educational trajectory data. |
Sucess end condition | Researcher obtains the anonymized de-identified data necessary for research. |
Assumptions | Learners have given permission for anonymized data to be used for research purposes. |
Description | The Researcher specifies exactly what anonymized de-identified educational trajectory data she would like for her research and sends this information to the AdministratoreFolio system. |
Transaction | Delivering educational trajectory data to a researcher. |
Exceptions | - |
Potential Standards | Educational Trajectory Data |
Priority | MEDIUM |
...
ID | EDTR 1 |
---|---|
Title | Administrator Sends Educational Trajectory Data to a Graduate Program |
Actors | Learner, Administrator, eFolio system, Graduate program system, Graduate Program Director |
Trigger event | A Learner requests that his educational trajectory data be transferred to a graduate program to which he has applied. |
Sucess end condition | Educational trajectory data is transferred to the graduate program system and can be accessed by the Graduate Program Director. |
Assumptions | The Learner's school has an eFolio system that has school stores educational trajectory data and is capable of exporting the data. The graduate program has a system capable of importing educational trajectory data and presenting it to the Graduate Program Director. |
Description | An Administrator The eFolio system receives the learner's request for transfer of educational trajectory data or a subset of educational trajectory data to the graduate program. |
Transaction | Reporting educational trajectory data to a graduate program system. |
Exceptions | The graduate program system cannot import the data. (improper format, person unknown, etc). |
Potential Standards | Educational Trajectory Data |
Priority | LOW |