...
Name | Author(s) | Description | Year |
---|---|---|---|
Competency Application Demo | Craig Wiggins | Application demo; broken macros and links | 2014 |
Healthstream Tackles Tin Can Assessments - Watershed LRS | Craig Wiggins | Application demo; broken macros and links | 2014 |
Review for MedBiq Learning Experience Group re: Common Identifiers | Valerie Smothers / David Topps | Notes on xAPI meeting discussing certain issues and resources and applications related to xAPI integration | 2016 |
Review for MedBiq xAPI group re common identifiers | David Topps | Same note as above, but in .rtf format | 2016 |
MedBiquitous xAPI Webinar | Mike Hruska | Presentation on building learning ecosystems with xAPI and HPML | 2015 |
Constructs problem solutions | Table defining several constructs; Human Performance Interoperability via xAPI: Current Military Outreach Efforts | 2015 | |
Mich. Medicine Nursing | Demonstration Example checklist for competency evaluation | 2014 | |
Suicide Checklist PA | Mich. Medicine Nursing | Demonstration Example checklist for competency evaluation | 2014 |
Chem 7-10 demo checklist | Mich. Medicine Nursing | Demonstration Example checklist for competency evaluation | 2014 |
Accucheck demo checklist | Mich. Medicine Nursing | Demonstration Example checklist for competency evaluation | 2014 |
...