MedBiquitous Educational Trajectory Use Cases
Use Case Titles
- Learner extracts educational trajectory data
- Graduate program director requests educational trajectory data
- Researcher compiles and examines educational trajectory data looking for trends
- Administrator sends educational trajectory data to a graduate program
NOTE: The order of the use cases reflects their priority.
Key People and Systems (Actors)
Learner | An individual engaged in academic study at an institution. |
---|---|
Administrator | Institution staff responsible for managing the transfer of student data to graduate/residency programs and researchers. |
Local portfolio system | A local electronic portfolio system hosted and managed by an academic institution. |
eFolio | A central electronic educational portfolio system. |
Graduate Program Director | The individual who directs a program for post-graduate training in a clinical specialty (i.e. residency). |
Graduate Program System | A system that manages data related to applications for admission to the graduate program. |
Researcher | An individual who examines educational data looking for patterns or trends. |
Learner Extracts Educational Trajectory Data
Anchor | ||||
---|---|---|---|---|
|
ID | EDTR 3 |
---|---|
Title | Learner Extracts Educational Trajectory Data |
Actors | Learner, Local portfolio system, eFolio system, Administrator |
Trigger event | A Learner requests a copy of his educational trajectory data |
Sucess end condition | The Learner has a copy of his educational trajectory data for personal use. The Learner may choose to send this data to a graduate program or import it into another system in the event of a transfer. |
Assumptions | An eFolio system has access to the learner's educational trajectory data and is capable of transmitting the data. |
Description | The Learner logs into the eFolio system and views his data. |
Transaction | Downloading educational trajectory data. |
Exceptions | The system cannot export the data for download. (data is unavailable, corrupted, etc). |
Potential Standards | Educational Trajectory Data |
Priority | HIGH |
Graduate Program Director Requests Educational Trajectory Data
Anchor | ||||
---|---|---|---|---|
|
ID | EDTR 2 |
---|---|
Title | Graduate Program Director Requests Educational Trajectory Data |
Actors | Learner, eFolio system, Graduate program system, Graduate Program Director |
Trigger event | A Graduate Program Director requests educational trajectory data from a medical school for a Learner who is an applicant to the graduate program. |
Sucess end condition | Educational trajectory data is transferred to the graduate program system and can be accessed by the Graduate Program Director. |
Assumptions | An eFolio system has access to the learner's educational trajectory data and is capable of transmitting the data. |
Description | The eFolio system receives the Graduate Program Director's request for the Learner's educational trajectory data. |
Transaction | Reporting educational trajectory data to a graduate program system. |
Exceptions | The graduate program system cannot import the data. (improper format, person unknown, etc). |
Potential Standards | Educational Trajectory Data |
Priority | HIGH |
Researcher Compiles and Examines Educational Trajectory Data Looking for Trends
Anchor | ||||
---|---|---|---|---|
|
ID | EDTR 4 |
---|---|
Title | Researcher Compiles and Examines Educational Trajectory Data Looking for Trends |
Actors | Researcher, Learner, Administrator, eFolio system |
Trigger event | Researcher requests and receives permission to conduct research using de-identified educational trajectory data. |
Sucess end condition | Researcher obtains the de-identified data necessary for research. |
Assumptions | The schools involved store educational trajectory data and are capable of exporting the data. |
Description | The Researcher specifies exactly what de-identified educational trajectory data she would like for her research and sends this information to the eFolio system. |
Transaction | Delivering educational trajectory data to a researcher. |
Exceptions | - |
Potential Standards | Educational Trajectory Data |
Priority | MEDIUM |
Administrator Sends Educational Trajectory Data to a Graduate Program
Anchor | ||||
---|---|---|---|---|
|
ID | EDTR 1 |
---|---|
Title | Administrator Sends Educational Trajectory Data to a Graduate Program |
Actors | Learner, Administrator, eFolio system, Graduate program system, Graduate Program Director |
Trigger event | A Learner requests that his educational trajectory data be transferred to a graduate program to which he has applied. |
Sucess end condition | Educational trajectory data is transferred to the graduate program system and can be accessed by the Graduate Program Director. |
Assumptions | The Learner's school stores educational trajectory data and is capable of exporting the data. The graduate program has a system capable of importing educational trajectory data and presenting it to the Graduate Program Director. |
Description | The eFolio system receives the learner's request for transfer of educational trajectory data or a subset of educational trajectory data to the graduate program. |
Transaction | Reporting educational trajectory data to a graduate program system. |
Exceptions | The graduate program system cannot import the data. (improper format, person unknown, etc). |
Potential Standards | Educational Trajectory Data |
Priority | LOW |